Mесто | Команда | М400 | М800 | Мкр | Ж400 | Ж800 | Жкр | ЛАэст | Баск | Мтен | Жтен | ТенПАРЫ | ВолПл | Мпл | Жпл | ЭстПл | Мстр | Жстр | Бспр | Бпрсл | Семья | Главы | Итоги |
1 | Костромской | 15 | 9 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 5 | 1 | 4 | 3 | 8 | 6 | 2 | 2 | 2 | 6 | 78 |
2 | Красносельский | 1 | 1 | 5 | 1 | 2 | 2 | 1 | 4 | 10 | 3 | 5 | 2 | 5 | 12 | 8 | 2 | 3 | 3 | 3 | 7 | 13 | 93 |
3 | Макарьевский | 3 | 3 | 4 | 4 | 5 | 5 | 2 | 9 | 3 | 2 | 2 | 7 | 12 | 11 | 9 | 6 | 2 | 4 | 7 | 3 | 5 | 108 |
4 | Нерехтский | 21 | 13 | 8 | 7 | 11 | 11 | 10 | 1 | 7 | 2 | 3 | 9 | 2 | 3 | 2 | 7 | 10 | 10 | 9 | 6 | 3 | 155 |
5 | Кологривский | 16 | 12 | 8 | 5 | 4 | 12 | 6 | 22 | 22 | 11 | 15 | 3 | 9 | 7 | 7 | 5 | 1 | 5 | 8 | 8 | 2 | 188 |
6 | Нейский | 11 | 2 | 3 | 6 | 7 | 3 | 4 | 11 | 11 | 15 | 17 | 4 | 15 | 9 | 10 | 19 | 18 | 6 | 5 | 2 | 19 | 197 |
7 | Шарьинский | 11 | 14 | 6 | 15 | 13 | 7 | 13 | 17 | 7 | 20 | 10 | 6 | 11 | 14 | 15 | 3 | 4 | 12 | 22 | 8 | 4 | 232 |
8 | Чухломский | 10 | 15 | 11 | 21 | 25 | 20 | 18 | 12 | 13 | 4 | 13 | 21 | 18 | 6 | 12 | 1 | 7 | 1 | 1 | 4 | 7 | 240 |
9 | Буйский | 17 | 19 | 15 | 10 | 21 | 22 | 12 | 10 | 8 | 17 | 11 | 23 | 4 | 1 | 1 | 11 | 8 | 8 | 6 | 10 | 9 | 243 |
10 | Поназыревский | 11 | 4 | 1 | 20 | 22 | 16 | 11 | 16 | 16 | 19 | 19 | 8 | 7 | 8 | 6 | 12 | 14 | 9 | 4 | 4 | 23 | 250 |
11 | Судиславский | 8 | 10 | 13 | 2 | 3 | 4 | 5 | 19 | 17 | 13 | 8 | 11 | 19 | 13 | 16 | 20 | 19 | 21 | 17 | 5 | 16 | 259 |
12 | Антроповский | 5 | 17 | 17 | 12 | 9 | 13 | 9 | 6 | 19 | 18 | 12 | 15 | 16 | 15 | 14 | 16 | 14 | 16 | 16 | 15 | 8 | 282 |
13 | Вохомский | 7 | 11 | 7 | 8 | 12 | 19 | 7 | 15 | 20 | 16 | 20 | 22 | 21 | 17 | 21 | 9 | 11 | 13 | 10 | 6 | 20 | 292 |
14 | Парфеньевский | 24 | 37 | 31 | 23 | 19 | 25 | 21 | 5 | 14 | 5 | 9 | 1 | 8 | 2 | 4 | 13 | 17 | 7 | 11 | 1 | 21 | 298 |
15 | Солигаличский | 2 | 7 | 12 | 24 | 10 | 6 | 8 | 7 | 18 | 6 | 14 | 18 | 20 | 16 | 18 | 17 | 21 | 46 | 46 | 12 | 22 | 350 |
16 | Павинский | 37 | 29 | 18 | 16 | 30 | 28 | 15 | 18 | 6 | 10 | 6 | 10 | 22 | 19 | 22 | 10 | 5 | 14 | 12 | 7 | 17 | 351 |
17 | Островский | 14 | 18 | 20 | 14 | 20 | 31 | 14 | 23 | 15 | 21 | 16 | 13 | 13 | 22 | 19 | 14 | 16 | 15 | 14 | 5 | 18 | 355 |
18 | Кадыйский | 36 | 38 | 33 | 9 | 27 | 27 | 17 | 8 | 4 | 9 | 4 | 16 | 17 | 5 | 11 | 22 | 23 | 19 | 21 | 3 | 15 | 364 |
19 | Сусанинский | 19 | 20 | 10 | 25 | 26 | 26 | 16 | 13 | 9 | 8 | 18 | 19 | 23 | 23 | 23 | 23 | 22 | 22 | 20 | 9 | 1 | 375 |
20 | Пыщугский | 31 | 31 | 27 | 27 | 28 | 24 | 19 | 14 | 12 | 22 | 22 | 17 | 14 | 21 | 20 | 4 | 9 | 11 | 13 | 1 | 13 | 380 |
21 | Октябрьский | 33 | 32 | 29 | 32 | 18 | 21 | 20 | 20 | 5 | 14 | 7 | 14 | 10 | 20 | 17 | 15 | 12 | 20 | 19 | 13 | 11 | 382 |
22 | Галичский | 35 | 33 | 26 | 31 | 33 | 30 | 22 | 3 | 21 | 12 | 21 | 12 | 3 | 10 | 5 | 21 | 20 | 18 | 18 | 11 | 12 | 397 |
23 | Межевской | 29 | 25 | 34 | 33 | 34 | 33 | 23 | 21 | 23 | 23 | 46 | 20 | 6 | 18 | 13 | 18 | 13 | 17 | 15 | 14 | 9 | 467 |
Главный судья: / Шульков МВ /